Upcoming & Current Office Availability
Office Number | Availability | Dimensions | Monthly Pricing |
Suite #1 | Available July 1 | 12x12 Interior | $695 |
Suite #5 | Available | 10x12 Window | $795 |
Suite #15 | Available May 1 | 14x14 Window | $1,390 |
Suite #35 | Available | 10x13.5 Interior | $695 |
Suite #43A | Available | 10x11 Window | $650 |
Suite #6 West | Available | 10x12 Window | $795 |
Suite #7 West | Available | 10x12 Window | $795 |
Suite #10 West | Available | 10x12 Window | $795 |
Pricing
Offices rent ranges from $625 to $2,800 depending upon size and features. For complete pricing information, please contact our office.
Prices include the following:
- Unlimited conference room usage
- Daily cleaning service
- Fully-furnished office
- Hot beverage service
- Reception service
- On-site notary
- Individual mailbox / Mail & Package distribution
- Surface Parking
- Secured 24 hr. building
- Door & directory listing
- Paper shredding service

