Upcoming & Current Office Availability
Office Number | Availability | Dimensions | Monthly Pricing |
Suite #5 | Available | Window 10 x 12 | $750 |
Ste #15 | Available 11/01/24 | Window 14 x 14 | $1,375 |
Ste #18 | Available | Interior 10 x 12 Irreg | $650 |
Ste #22 | Available 11/01/24 | Window 10 x 12 | $750 |
Ste #24 | Available 11/01/24 | Window 11 x 12 | $775 |
Ste #26 | Available 11/16/24 | Corner Window 18/5 x 20 | $2,250 |
Ste #27b | Available 11/01/24 | Window 11 x 19 | $1,410 |
Virtual Agreements Also Available |
Pricing
Offices rent ranges from $625 to $2,800 depending upon size and features. For complete pricing information, please contact our office.
Prices include the following:
- Unlimited conference room usage
- Daily cleaning service
- Fully-furnished office
- Hot beverage service
- Reception service
- On-site notary
- Individual mailbox / Mail & Package distribution
- Surface Parking
- Secured 24 hr. building
- Door & directory listing
- Paper shredding service